Description
Power supply | Ph-V-Hz | 220-240V~ 50Hz, 1Ph | |
Rated Cooling | Capacity | Btu/h | 12000(4540-15240) |
3517(1330-4466) | |||
Cooling Power input | W | 1095(100-1710) | |
Cooling Current | A | 4.8(0.4-7.4) | |
Rated Heating | Capacity | Btu/h | 13000(3560-16640) |
3810(1043-4877) | |||
Heating Power input | W | 1117(160-1730) | |
Heating Current | A | 4.9(0.7-7.5) | |
Seasonal Cooling | Pdesignc | kW | 3,5 |
SEER | W/W | 6,7 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 2,7 |
SCOP | W/W | 4,1 | |
Energy Efficiency Class | A+ | ||
Tbiv | ℃ | -7 | |
Heating(Warmer ) | Pdesignh | kW | 3 |
SCOP | W/W | 5,2 | |
Energy Efficiency Class | A+++ | ||
Tbiv | ℃ | 2 | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | / | |
Max. input consumption | W | 2200 | |
Max. current | A | 10 | |
Starting current | A | – – | |
Compressor | Model | ASN98D22UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 10014 | |
Input | W | 748 | |
Rated current(RLA) | A | 5.35 | |
Locked rotor Amp(LRA) | A | – – | |
Thermal protector | – – | ||
Thermal protector position | – – | ||
Capacitor | uF | – – | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | |
Indoor fan motor | Model | ZKFP-20-8-6 | |
Output | W | 20 | |
Capacitor | uF | – – | |
Speed(Hi/Mi/Lo) | r/min | 1130/950/750 | |
Indoor coil | a.Number of rows | 1/2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 665x84x13.37+665x210x26.74 | |
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 500/350/270 | |
Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 36/29/22/21 | |
Indoor sound power level (Hi) | dB(A) | 51 | |
Indoor unit | Dimension(W*D*H) | mm | 897x312x182 |
Packing (W*D*H) | mm | 985x385x260 | |
Net/Gross weight | Kg | 9.9/13.6 | |
Outdoor fan motor | Model | ZKFN-40-8-1L | |
Output | W | 40 | |
Capacitor | uF | – – | |
Speed | r/min | 810/710/520 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 870x504x13.37 | |
g.Number of circuits | 2 | ||
Outdoor air flow | m3/h | 2000 | |
Outdoor sound pressure level | dB(A) | 56 | |
Outdoor sound power level | dB(A) | 61 | |
Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 |
Packing (W*D*H) | mm | 920x390x615 | |
Net/Gross weight | Kg | 29.1/31.9 | |
Refrigerant | Type | R410A | |
GWP | 2088 | ||
Charged quantity | Kg | 0.95 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4″/3/8″) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 1.5(Optional) | ||
Plug type | — | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-20~30 | |
Application area | minimum | m2 | 16 |
maximum | m2 | 23 |
klimakupi –
Одлично!