Description
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Kw | 3,5 | ||
Input | W | 1095 | |
Rated current | A | 4.8 | |
EER | W/W | 3,21 | |
Heating | Capacity | Btu/h | 13000 |
Kw | 3,8 | ||
Input | W | 1055 | |
Rated current | A | 4.6 | |
COP | W/W | 3,61 | |
Max. input consumption | W | 1650 | |
Max. current | A | 8.0 | |
Starting current | A | / | |
Compressor | Model | ASM140V1VFT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 13853/13853 | |
Input | W | 955/995 | |
Rated current(RLA) | A | 4.35/4.2 | |
Locked rotor Amp(LRA) | A | 25 | |
Thermal protector | / | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 35 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/350 | |
Indoor fan motor | Model | YKFG-13-4-38L / RPG13H | |
Input | W | 40 | |
Capacitor | uF | 1.2 | |
Speed(Hi/Mi/Lo) | r/min | 1150/950/800 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | mm | 595x273x23.2 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 568/440/352 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/36/31 | |
Indoor unit | Dimension(W*D*H) | mm | 805x194x285 |
Packing (W*D*H) | mm | 870x270x360 | |
Net/Gross weight | Kg | 7.7/10.0 | |
Outdoor fan motor | Model | YKT-32-6-203L | |
Input | W | 72.5 | |
Capacitor | uF | 2.5 | |
Speed | r/min | 850/770 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×22 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 744x504x22 | |
g.Number of circuits | 2 | ||
Outdoor noise level | dB(A) | 56,00 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x585 | |
Net/Gross weight | Kg | 30/32.3 | |
Refrigerant type | g | R410A/740g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Connection wiring | 3×1.5+2×0.75(Optional) | ||
Plug type | 3×1.5 / VDE | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 16-22 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35(1/4’‘)/Φ12.7(1/2’‘) |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Connection wiring | 5*1.5(Optional) | ||
Plug type | — | ||
Thermostat type | Remote Control | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
Application area (Cooling Standard) | m2 | 24-35 |
klimakupi –
Одлично!