Description
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||
Rated Cooling | Btu/h | 18000(6200~20900) | ||||||
kWh | 5,28(1,82-6,13) | |||||||
Cooling Power input | W | 1539(140~2360) | ||||||
Cooling Current | A | 6.9(0.6~10.3) | ||||||
Rated Heating | Btu/h | 19000(4700~23000) | ||||||
kWh | 5,57(1,38-6,74) | |||||||
Heating Power input | W | 1480(200~2410) | ||||||
Heating Current | A | 6.4(0.9~10.5) | ||||||
Seasonal Cooling | Pdesignc | kW | 5.2 | |||||
SEER | W/W | 7.1 | ||||||
Energy Efficiency Class | A++ | |||||||
Heating(Average ) | Pdesignh | kW | 4.1 | |||||
SCOP | W/W | 4.0 | ||||||
Energy Efficiency Class | A+ | |||||||
Tbiv | ℃ | -7 | ||||||
Heating(Warmer ) | Pdesignh | kW | 4.5 | |||||
SCOP | W/W | 5.2 | ||||||
Energy Efficiency Class | A+++ | |||||||
Tbiv | ℃ | 2 | ||||||
Tol | ℃ | -15 | ||||||
Max. input consumption | W | 2950 | ||||||
Max. current | A | 13,5 | ||||||
Compressor | Model | KSN140D21UFZ | ||||||
Type | ROTARY | |||||||
Brand | GMCC | |||||||
Capacity | W | 4385 | ||||||
Input | W | 1140 | ||||||
Rated current(RLA) | A | 7.50 | ||||||
Refrigerant oil/oil charge | ml | VG74/ 440ml | ||||||
Indoor fan motor | Model | ZKFP-30-8-3 | ||||||
Old Model | WZDK30-38G | |||||||
Input | W | 36 | ||||||
Capacitor | uF | ― | ||||||
Speed(Hi/Mi/Lo) | r/min | 1130 / 900 / 800 | ||||||
Indoor coil | a.Number of rows | 2.0 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||||||
c.Fin spacing | mm | 1.2 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 750x294x26.74 | ||||||
g.Number of circuits | 3 | |||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 840/680/540 | ||||||
Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 44/37/30/25 | ||||||
Indoor sound power level (Hi) | dB(A) | 55 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 957x213x302 | |||||
Packing (W*D*H) | mm | 1035x295x380 | ||||||
Net/Gross weight | Kg | 10/13 | ||||||
Outdoor fan motor | Model | ZKFN-40-8-1L-5 | ||||||
Input | W | 63 | ||||||
Capacitor | uF | ― | ||||||
Speed | r/min | 800/650/550 | ||||||
Outdoor coil | a.Number of rows | 2.0 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21×22 | ||||||
c.Fin spacing | mm | 1.2 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 860x504x44 | ||||||
g.Number of circuits | 4 | |||||||
Outdoor air flow | m3/h | 2500 | ||||||
Outdoor sound pressure level | dB(A) | 56 | ||||||
Outdoor sound power level | dB(A) | 61 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 | |||||
Packing (W*D*H) | mm | 920x390x615 | ||||||
Net/Gross weight | Kg | 34/36.7 | ||||||
Refrigerant | Type | R32 | ||||||
GWP | 675 | |||||||
Charged quantity | Kg | 1.00 | ||||||
Design pressure | MPa | 4.3/1.7 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35(1/4’‘)/Φ12.7(1/2’‘) | |||||
Max. refrigerant pipe length | m | 30 | ||||||
Max. difference in level | m | 20 | ||||||
Connection wiring | 5*1.5(Optional) | |||||||
Plug type | — | |||||||
Thermostat type | Remote Control | |||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |||||
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | ||||||
Application area (Cooling Standard) | m2 | 24-35 | ||||||
Qty’per 20’ /40’ /40’HQ |
|
78/168/188 |
klimakupi –
Одлично!