Description
Power supply | Ph-V-Hz | 220-240V,1Ph,50/60Hz | |
Rated Cooling | Capacity | Btu/h | 18000(6260~20880) |
5275(1835-6120) | |||
Cooling Power input | W | 1643(140~2345) | |
Cooling Current | A | 7.14(0.61~10.25) | |
Rated Heating | Capacity | Btu/h | 19000(4760~23000) |
5568(1395-6741) | |||
Heating Power input | W | 1586(200~2410) | |
Heating Current | A | 6.90(0.87~10.48) | |
Seasonal Cooling | Pdesignc | kW | 5,3 |
SEER | W/W | 6,6 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 4,2 |
SCOP | W/W | 4,0 | |
Energy Efficiency Class | A+ | ||
Tbiv | ℃ | -7 | |
Heating(Warmer ) | Pdesignh | kW | 4,0 |
SCOP | W/W | 5,1 | |
Energy Efficiency Class | A++ | ||
Tbiv | ℃ | 2 | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | / | |
Max. input consumption | W | 3100 | |
Max. current | A | 13 | |
Starting current | A | 25 | |
Compressor | Model | ASN140D21UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 4225 | |
Input | W | 1085 | |
Rated current(RLA) | A | 7.58 | |
Locked rotor Amp(LRA) | A | 25 | |
Thermal protector | – – | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | – – | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | |
Indoor fan motor | Model | ZKFP-30-8-3 | |
Output | W | 36.0 | |
Capacitor | uF | / | |
Speed(Hi/Mi/Lo) | r/min | 1100/950/800 | |
Indoor coil | a.Number of rows | 2.0 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 750x315x26.74 | |
g.Number of circuits | 3 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 740/620/480 | |
Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 42.5/35/33/21 | |
Indoor sound power level (Hi) | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 1004x205x350 |
Packing (W*D*H) | mm | 1095x425x290 | |
Net/Gross weight | Kg | 13.5/17.7 | |
Outdoor fan motor | Model | ZKFN-40-8-1L-5 | |
Output | W | 40.0 | |
Capacitor | uF | 0 | |
Speed | r/min | 980/850/800/750/700 | |
Outdoor coil | a.Number of rows | 2.0 | |
b.Tube pitch(a)x row pitch(b) | mm | 21X13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 860x504x26.74 | |
g.Number of circuits | 4 | ||
Outdoor air flow | m3/h | 2200 | |
Outdoor sound pressure level | dB(A) | 55.0 | |
Outdoor sound power level | dB(A) | 63 | |
Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 |
Packing (W*D*H) | mm | 920x390x615 | |
Net/Gross weight | Kg | 35.1/37.9 | |
Refrigerant | Type | R410A | |
GWP | 2088 | ||
Charged quantity | Kg | 1,35 | |
Design pressure | MPa | 4.2/1.2 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Connection wiring | 1.5×5(Optional) | ||
Plug type | — | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
Application area | minimum | m2 | 24 |
maximum | m2 | 35 |
klimakupi –
Одлично!