Description
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Kw | 5,27 | ||
Input | W | 1643 | |
Rated current | A | 7.1 | |
EER | W/W | 3,21 | |
Heating | Capacity | Btu/h | 19000 |
Kw | 5,56 | ||
Input | W | 1542 | |
Rated current | A | 4.2 | |
COP | W/W | 3,61 | |
Max. input consumption | W | 2200 | |
Max. current | A | 12 | |
Starting current | A | / | |
Compressor | Model | ASL211SV-C7LU1 | |
Type | ROTARY | ||
Brand | HITACHI | ||
Capacity | Btu/h | 17299/- | |
Input | W | 1750/- | |
Rated current(RLA) | A | 4.75 | |
Locked rotor Amp(LRA) | A | 54.5 | |
Thermal protector | / | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 50 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/350 | |
Indoor fan motor | Model | YKFG-25-4-6 / RPG25 | |
Input | W | 62 | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1180/1000/850 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 750x294x26.74 | |
g.Number of circuits | 3 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 820/665/543 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 43/38/33 | |
Indoor unit | Dimension(W*D*H) | mm | 957x213x302 |
Packing (W*D*H) | mm | 1035x295x380 | |
Net/Gross weight | Kg | 10.2/13.3 | |
Outdoor fan motor | Model | YKT-48-6-206 | |
Input | W | 93 | |
Capacitor | uF | 3 | |
Speed | r/min | 850/770 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 755x504x26.74 | |
g.Number of circuits | 4 | ||
Outdoor noise level | dB(A) | 56,00 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x585 | |
Net/Gross weight | Kg | 35.8/38.2 | |
Refrigerant type | g | R410A/1150g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 3×1.5+2×0.75(Optional) | ||
Plug type | 3×1.5 | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 24-35 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35(1/4’‘)/Φ12.7(1/2’‘) |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Connection wiring | 5*1.5(Optional) | ||
Plug type | — | ||
Thermostat type | Remote Control | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
Application area (Cooling Standard) | m2 | 24-35 |
klimakupi –
Одлично!